Week of March 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 2, 2026 | $0.10 | $0.10 | $0.07 | $0.08 | 1,699,724 | 1:20 |
| March 3, 2026 | $0.08 | $0.08 | $0.08 | $0.08 | 2,076,792 | 1:20 |
| March 4, 2026 | $0.08 | $0.10 | $0.08 | $0.09 | 13,865,133 | 1:20 |
| March 5, 2026 | $0.09 | $0.09 | $0.07 | $0.08 | 18,148,605 | 1:20 |
| March 6, 2026 | $0.08 | $0.08 | $0.07 | $0.07 | 2,420,088 | 1:20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG